1 / 5
| Model NO. | FLM-20W |
|---|---|
| Laser Visibility | Invisible |
| Applicable Material | Metal |
| Cooling System | Air Cooling |
| Technical Class | Continuous Wave Laser |
| Laser Wavelength | Fiber Laser |
| Marking Method | Scanning Marking |
| Average Output Power | 20W |
| Marking Depth | 0.01-0.4mm |
| Repeatability | 0.002mm |
| Beam Quality | <1.5m2 |
| Transport Package | Wooden Box |
| Specification | 95*67*120 |
| Feature | FLM-20W | FLM-30W | FLM-50W |
|---|---|---|---|
| Average output power | 20W | 30W | 50W |
| Marking width | 70mm×70mm | 110mm×110mm | 150mm×150mm | 175mm×175mm | ||
| Marking depth | 0.01-0.4mm | 0.01-0.4mm | 0.01-0.6mm |
| Repeatability | 0.002mm | 0.002mm | 0.002mm |
| Marking speed | >800 standard characters/second | ||
| Power supply | 220V/50HZ/<350W | 220V/50HZ/<400W | |
Fiber laser marking machine is a high-performance laser processing equipment utilizing fiber laser as the core light source. It transmits laser energy through high-quality fiber optics and uses a high-speed galvanometer system for precision engraving, ideal for text, patterns, and QR codes.





