1 / 5
Portable Fiber Laser Marker Machine (10W - 300W Range)
| Fiber Laser Marking Machine Parameters | ||||
|---|---|---|---|---|
| Model | HS-F20W | HS-F30W | HS-1612AF | HS-F60W |
| Fiber Source Power | 20W | 30W | 50W | 60W |
| Model (High Power) | HS-F100W | HS-F200W | HS-F300W | OEM Acceptable |
| Work Size | 110*110 / 175*175 / 200*200 / 300*300 / 400*400 / 600*600mm (Optional) | |||
| Pulse Frequency | 20-200kHz | |||
| Marking Speed | <10000mm/s | |||
| Repeat Precision | ≤0.01mm | |||
Applicable Industry:
Applicable Materials:
Glass, charger shells, TFT, LCD, plasma screens, textiles, thin ceramic silicon, IC crystal, sapphire, polymers, drug boxes, cosmetic bottles, leather, cloth, wood, bamboo, paper, organic materials, plastic, epoxy resin, and most metals.











