1 / 5






| Name of Series | GSL 9000 Series UV Laser Coding Machine |
| Laser Power | 3W/5W/10W/15W |
| Laser Wavelength | 1064nm |
| Laser Beam Quality | M2:1.2 |
| Repeat Frequency | 20KHz-80KHz |
| Repeat Positioning Accuracy | 0.005mm |
| Min.Linear Width | 0.01mm |
| Marking Depth | 0.01-5mm(varies with material) |
| Max.Marking Speed | 6000mm/s-12000mm/s |
| Standard Marking Area | 110mm*110mm |
| Optional Marking Area | 110*110mm/200*200mm/300*300mm/400*400mm |
| Ranted Power | <500W |
| Rated Voltage | 220V/50Hz/15A |
| Cooling | Air Cooling/Water cooling |
| Lifetime of source | 25,000hrs-30,000hrs |
| Warranty | 1 year on complete machine, 2 years on laser source |








JPT 3w 5w UV laser marking machine for pp hdpe pvc pipe jar bottles