High Precision Technology for Complex Surfaces
High-precision, high-speed dynamic autofocus galvanometer: The Z-axis automatically adjusts focus position in response to surface height changes, ensuring optimal marking results on curved or irregular objects.
High-speed scanning: Dramatic increase in productivity, suitable for mass production requirements.
Micron-level Accuracy: Precise control enabling high-detail marking.
| Specification | Detail | Specification | Detail |
|---|---|---|---|
| Model NO. | HF10XX-3D | Applicable Material | Metal |
| Cooling System | Air Cooling | Technical Class | Pulse Laser |
| Laser Source | 30/50/60/100W | Laser Type | Fiber Laser |
| Net Weight | 90kg | Gross Weight | 120kg |
| Voltage | 220V | Marking Field | Up to 600mm |
| No. | Project Item | Parameter Data |
|---|---|---|
| 1 | Laser power | 30W/50W/100W/200W (Optional) |
| 2 | Laser level | Class IV (IEC 60825-1) |
| 3 | Wavelength | 1064nm |
| 4 | Max. Marking depth | 20-200mm |
| 5 | Marking speed | ≤10000mm/s |
| 6 | Marking line width | 0.01-0.2mm |
| 7 | Repeat accuracy | 0.01mm |
| 8 | Expected Life | >100,000 hours |
| 9 | Power consumption | 1000 W |
| 10 | Electrical requirement | 100-240 VAC, 50/60 Hz |
• Large-format marking
• Assembly line marking
• Visual positioning marking
• Curved surface & rotation marking
• Relief, 360° engraving
| Metal Materials | Reaction | Plastics & Others | Reaction | ||
| Stainless Steel | Aluminum | √√ | PE | PVC | √ / √√ |
| Brass | Coated Metal | √√ | Nylon | ABS | √ |
| Gold/Silver | Titanium | √ / √√ | Ceramics | Medical Ceramic | √ |
√√ Exceptional Reaction | √ Admirable Reaction | - Unsatisfactory Reaction
Maintenance-free and no consumables (inks/solvents) needed.
Non-toxic, odorless, and zero emissions produced during operation.
Low power consumption with 100% resource utilization.
Certified by leading third-party organizations with reliable warranty service.