Fiber Laser Marking Machine is highly suitable for various industries including Gold, Silver, Diamond, Sanitary Equipments, Food Packing, Tobacco Labels, Beverage Labels, Medicine Packing, Medical Equipments, Glasses and Clocks, Auto Parts, Plastic & Paper Materials, and Electronics.
| Laser Power | Raycus 20W | Raycus 30W | Raycus 50W | Raycus 100W |
| Wavelength (nm) | 1060~1085 | 1060~1085 | 1060~1085 | 1060~1085 |
| Single Pulse Energy | 1@20kHz | 1@20kHz | 1@20~50kHz | 1@20~100kHz |
| Beam Quality (M2) | <1.5 | <1.5 | <1.5 | ≤1.6 |
| Pulse Repetition Rate | 20 - 60 KHz | 30 - 60 KHz | 50-100 KHz | 20 - 200 KHz |
| Power Consumption | 200W | 300W | 340W | 450W |
| Cooling | Forced Air Cooled | |||
| Marking Format | Graphics, text, bar codes, 2D code, date, serial number, etc. | |||
| Supported Formats | BMP, JPG, GIF, TGA, PNG, TIF, AI, DXF, DST, PLT, etc. | |||
Fiber laser marking machines are utilized to mark logos, numbers, codes, and characters on materials such as stainless steel, aluminum, plastic, wood, silver, and gold. The thin and powerful laser beam ensures non-contact, high-accuracy marking without damaging the material surface.
Committed to providing basic equipment and personalized intelligent solutions for industrial production. We offer stable and efficient equipment to help companies improve productivity and profitability.


