1 / 5
| Model NO. | LWM1500/LWM2000/LWM3000 | Technical Class | Continuous Wave Laser |
|---|---|---|---|
| Control | Automatic | Power Density | Heat Conduct Welding |
| Laser Classification | Optical Fiber Laser | Laser Power | 1500W/2000W/3000W |
| Welding Mode | Butt/Curling/Lap/T-Shaped/Stitch/Overlap/Nail/Edge | Material Compatibility | Steel/Aluminum/Copper/Stainless Steel/Galvanized |
| Welding Speed | 0-10mm/S | Spot Diameter | 0.1-5mm |
| Application Industry | Automotive/Electronics Electrical/Hardware | Machinery Test Report | Provided |
The Handheld Laser Welding Machine is an integrated, high-efficiency fiber laser welder designed for flexible, precise, and aesthetic metal welding applications. It adopts the latest generation fiber laser source, a dual-drive automatic wire feeding system, and a self-developed dual-swing laser welding head.



Equipped with an industrial-grade laser chiller and IoT temperature control system. Features an LCD display with RS-485 communication for real-time monitoring.
Drawer-type lens design for easy replacement. Intelligent safety lock automatically cuts the beam when not in contact with metal.
| Parameters | 1500W | 2000W | 3000W |
|---|---|---|---|
| Input Power Supply | 220V | 220V | 380V |
| Laser Wavelength | 1064nm | 1064nm | 1080nm |
| Welding Capacity (Stainless) | 0.2-4.0mm | 0.2-5.0mm | 0.2-7.0mm |
| Welding Capacity (Aluminum) | 0.2-3.0mm | 0.2-4.0mm | 0.2-6.0mm |
| Welding Speed Range | 0-120cm/Min | 0-120cm/Min | 0-150cm/Min |
| Overall Dimensions | 1050×750×1170mm | ||
This multifunctional system is designed to fulfill diversified industrial demands: