| Model NO. | HS-HW1500 to HS-HW4000 | Application | Electronic Industry, Automotive Industry, Manufacturing Industry |
| Technical Class | Continuous Wave Laser | Control | Manual |
| Power Density | Deep Fusion Welding | Laser Classification | Optical Fiber Laser |
| Type | Portable Welding Machine | Wire Diameter | 0.8mm 1mm 1.2mm 1.6mm |
| Laser Machine Power | 1500W 2000W 2500W 4000W | Power Frequency | 50/60Hz |
| Power Supply | Single Phase 220V | Cooling Method | Dual-Circuit Refrigerant Direct Cooling |
| Transport Package | Wooden Box Packaging | Specification | 65kg |
| HS Code | 8515809090 | Production Capacity | 1000 |
| Package Size | 147.00cm * 83.00cm * 134.00cm |
| Package Gross Weight | 110.000kg |
Based on the self-developed "small core diameter" laser technology, the Series handheld laser welders adopt a new dual circuit refrigerant direct cooling system and integrated structural design. These welders can provide customers with high effectiveness, large penetration, high energy-efficiency, and convenience.
These welders are capable of welding various metal materials including aluminum, stainless steel, carbon steel, galvanized sheet, and brass. Applications range from building materials and home appliances to kitchen/bathroom hardware, sheet metal processing, and pipeline processing.
The laser gun and laser source are integrated into an all-in-one connection, making the laser gun extremely easy to operate for anyone with minimal training. No previous welding experience or professional certification is required.
| Items | Unit | 1500W | 2000W | 2500W | 4000W |
|---|---|---|---|---|---|
| Rated Input Power | - | Single phase 220V | 3 phase 380V | ||
| Input Frequency | Hz | 50/60 | |||
| Laser Power | W | 1500 | 2000 | 2500 | 4000 |
| Power Consumption | W | 3800 | 4200 | 5400 | 10500 |
| Welding Speed | cm/min | 20-200 | 20-250 | ||
| Cooling Mode | - | Dual-circuit refrigerant direct cooling | |||
| Working Temp. | ºC | -20~60 | -30~60 | ||
| Product Weight | kg | 45 | 55 | 65 | 80 |
| Wire Diameter | mm | 0.8 / 1.0 / 1.2 / 1.6 / 2.0 | |||
| Welding Mode | - | Spot / Continuous Spot / Pulse / Continuous Welding | |||



1. Laser Power Control | 2. Wobble Frequency Adjustment | 3. Wobble Length Control


Includes External I/O connectors for system integration and a dedicated Wire Feeder port for MIG-style continuous welding.




Equipped with safety interlocks and a clamp device. The laser beam will not activate unless the safety clamp is in proper contact with the metal workpiece.




