


Reliable XF Dust Collectors feature an advanced filtration system that captures an expansive range of particulate matter. Perfect for welding and laser environments, it ensures an immaculate atmosphere with efficiency reaching up to 99.99%, guaranteeing safety and air quality.
Expertly manages a diversity of dust types from metal fines and fumes to plastic composite materials. These robust systems seamlessly adapt to unique material properties for thorough dust management.
Engineered for rapid extraction, the remarkable suction power ensures immediate capture of dust upon creation, preventing dispersion and safeguarding equipment from potential damage.
Operates at levels typically below 80 decibels. Equipped with over-temperature and over-current protection to ensure equipment integrity and operator well-being.
| Model | Airflow (m³/h) | Power (kW) | Voltage (V) | Filter Area (m²) | Filter Precision | Noise dB(A) | Size (mm) |
|---|---|---|---|---|---|---|---|
| HXHJ-XF04 | 4000 | 5.5 | 380V/415V | 52 | 99.99% | 77±3 | 1200*1100*2500 |
| HXHJ-XF06 | 6000 | 7.5 | 380V/415V | 78 | 99.99% | 77±3 | 1200*1400*2500 |
| HXHJ-XF09 | 9000 | 11 | 380V/415V | 117 | 99.99% | 77±3 | 1600*1400*2500 |
| HXHJ-XF12 | 12000 | 15 | 380V/415V | 156 | 99.99% | 77±3 | 1600*1700*2500 |
| HXHJ-XF16 | 16000 | 18.5 | 380V/415V | 208 | 99.99% | 77±3 | 2000*1700*2700 |
| HXHJ-XF20 | 20000 | 22 | 380V/415V | 260 | 99.99% | 77±3 | 2100*2200*2800 |








