1 / 5






| NO | Item | Parameter |
|---|---|---|
| 1 | Line Efficiency | 12PPM (Pieces Per Minute) |
| 2 | Line Output | 1.5Gwh Per Year / Per Shift |
| 3 | Line Dimension | L 80m * W 16m * H 4m |
| 4 | Final Yield Rate | ≥ 99.8% |
| 5 | Failure Rate | ≤ 2% |
| 6 | Power Request | 220V, 50-60Hz / 380V, 50-60Hz |
| 7 | Air Request | Compressed Air Pressure 0.5~0.7MPa |
| 8 | Lead Time | 40-45 Days (Manufacturing) + 10-15 Days (Testing) |
We are an industry-leading manufacturer of new energy intelligent equipment, dedicated to providing innovative turnkey solutions for Battery Module PACK Production Lines and CCS Intelligent Manufacturing Production Lines across various industries.
Our facility covers an area of 10,800 Square Meters and is equipped with numerous automated and semi-automated production lines along with advanced laser welding equipment.




