1 / 5








| NO | Item | Parameter |
|---|---|---|
| 1 | Line Efficiency | 12PPM (Piece Per Minutes) |
| 2 | Line Output | 1.5Gwh Per One Year Per One Shift |
| 3 | Line Dimension | L*W*H: 80m * 16m * 4m |
| 4 | Line Appearance | Custom |
| 5 | Final Yield Rate | ≥ 99.8% |
| 6 | Failure Rate | ≤ 2% |
| 7 | Power Request | 220V, 50~60Hz / 380V, 50~60Hz |
| 8 | Air Request | Compressed Air Pressure 0.5~0.7MPa |
| 9 | Lead Time | 40-45 days for manufacturing; 10-15 days for internal testing. |
The industry-leading manufacturer is an expert in new energy intelligent equipment, dedicated to providing innovative turnkey solutions for Battery Module PACK Production Lines and CCS Intelligent Manufacturing Production Lines across various industries.
Since its establishment, the company has continuously advanced the development and application of laser technology, providing customers with high-quality, high-performance laser equipment and automated production lines. The facility covers an area of 10,800 square meters and is equipped with advanced automated production lines and laser welding equipment.





