1 / 5
Green Laser/UV Laser Wafer Marking Machine for 6-Inch/8-Inch /12-Inch
Applicable for the 6-inch, 8-inch and 12-inch wafer marking with high precision and efficiency.
| Parameter | HDZ-WAF500 | HDZ-WAF600 |
|---|---|---|
| Laser type | Fiber laser, CO2 (optional) | UV, green light (optional) |
| Laser power | Fiber 20W, CO2 10W | UV 7W, green light 10W |
| Cooling mode | Air cooling | Water cooling |
| Repeat Positioning Precision | ±0.2mm | ±0.05mm |
| Processing Wafer Size | 2 inch, 4 inch, 6 inch | 6 inch, 8 inch, 12 inch |
| Power supply | 220V, 50Hz | 220V, 50Hz |
| Dimensions (Ref.) | 900*1150*1700mm | 1950*1650*1635mm |
Our industrial solutions cover a wide range of semiconductor manufacturing needs:

