1 / 5
| Fiber Laser Marking Machine Parameters | ||||
|---|---|---|---|---|
| Model | HS-F20W | HS-F30W | HS-1612AF | HS-F60W |
| Fiber Source Power | 20W | 30W | 50W | 60W |
| Work Size | 110x110 / 175x175 / 200x200 / 300x300 / 400x400 / 200x500mm (600x600mm Optional) | |||
| Laser Genre | Fiber Laser Source | |||
| Wavelength | 1064nm | |||
| Pulse Frequency | 20-200kHz | |||
| Beam Quality | <M2 | |||
| Marking Speed | <10000mm/s | |||
| Marking Depth | ≤0.5mm | |||
| Repeat Precision | ≤0.01mm | |||
| Cooling Method | Air Cooling | |||
| Graphic Format | PLT, DST, AI, DXF, BMP, JPG, CAD, CDR, DWG | |||
| Gross Power | <600w | |||
Ideal for precision marking across various sectors:








Non-metal focus: Leather, cloth, wood, bamboo, paper, organic materials, plastic, epoxy resin, etc.
High-tech materials: Glass, Samsung charger shells, earphones, TFT, LCD, plasma screens, textiles, thin ceramic silicon, IC crystal, sapphire, polymers, drug and cosmetic packaging.
Specially designed for micro-holes and surface marking on bottles, boxes, and electronic components. Essential for high-speed production lines in the pharmaceutical and electronics industries.

