1 / 5
| Model NO. | MY-CO2-30 |
| Laser Visibility | Invisible |
| Applicable Material | Nonmetal |
| Cooling System | Air Cooling |
| Technical Class | Pulse Laser |
| Laser Wavelength | CO2 Laser (10.6μm) |
| Marking Method | Scanning Marking |
| Scanning Speed | 6000-22000mm/S |
| Scale Range | Standard Size: 110*110mm |
The primary advantage of CO2 laser marking machines lies in their superior processing capabilities for non-metallic materials. Using CO2 gas as the working medium, they generate a 10.6μm wavelength laser that is efficiently absorbed by most non-metallic materials, resulting in clear, smooth markings. They offer relatively low operating costs, mature technology, excellent stability, and a very high cost-performance ratio.



| Feature | MY-CO2-30 | MY-CO2-60 | MY-CO2-100 |
|---|---|---|---|
| Laser Power | >30W | >60W | >100W |
| Laser Wavelength | 10.6μm | ||
| Min. Line Width | 0.2mm | ||
| Min. Character Height | 0.1mm | ||
| Scanning Speed | 6000-22000mm/s | ||
| Operating System | Linux embedded touch controller | ||
| Cooling Model | Air cooling | ||
| Electricity Demand | AC220v/50hz | ||
| Machine Material | All-aluminum structure | ||
Specializing in research, development, and production of industrial inspection and marking equipment. The comprehensive product line is widely used in food, textiles, toys, and pharmaceuticals.

Online Metal Detector

X-ray Foreign Object Detector

Visual Inspection System

