| Model NO. | XF06 | Operation Type | Automatic |
|---|---|---|---|
| Medium Material | Chemical Synthetic Fiber | Dust Collecting Method | Dry |
| Type | Filter Cartridge Dust Collector | Power | 7.5kw |
| Voltage | 380V/415V/220V | Application | Welding/Soldering/Lasering Position |
| Cleaning Way | Full-Automatically Cleaning | Filtration Area | 78m² |
| Filtration Accuracy | 99.99% | Mini Particle Size | 0.3um |
| Weight | 520kgs | Specification | 1200*1400*2500mm |
Crafted with precision and innovation, these state-of-the-art dust collectors are equipped with an advanced high-efficiency filtration system. Designed to capture an extensive range of particulate matter, from the finest dust to delicate fumes, achieving efficiencies reaching 99.99%. This ensures the air expelled is purified and safe for your workspace.
Our dust collectors are engineered to handle various dust characteristics across materials like metals (managing fines and fume) as well as plastics or composite materials, ensuring comprehensive dust management regardless of the cutting operation.
Designed for rapid removal, the high suction instantly captures dust at the source, preventing dispersion and safeguarding your laser machinery from potential dust-related damage.
A space-saving design integrates seamlessly near machines. Operation remains under 80 decibels, maintaining a tranquil and productive environment for workers.
| Model | Airflow (m³/h) | Power (kW) | Filter Area (m²) | Precision | Noise dB(A) | Size (mm) |
|---|---|---|---|---|---|---|
| XF04 | 4000 | 5.5 | 52 | 99.99% | 77±3 | 1200*1100*2500 |
| XF06 | 6000 | 7.5 | 78 | 99.99% | 77±3 | 1200*1400*2500 |
| XF09 | 9000 | 11 | 117 | 99.99% | 77±3 | 1600*1400*2500 |
| XF12 | 12000 | 15 | 156 | 99.99% | 77±3 | 1600*1700*2500 |
| XF16 | 16000 | 18.5 | 208 | 99.99% | 77±3 | 2000*1700*2700 |
| XF20 | 20000 | 22 | 260 | 99.99% | 77±3 | 2100*2200*2800 |















