Fiber laser marking machines provide non-contact permanent marking on a wide variety of materials. It is ideal for both metal (stainless steel, aluminum, brass, copper, silver, gold) and non-metal surfaces (ABS, acrylic, Nylon, PVC, marble, ceramic, etc.). It supports text, numbers, logos, barcodes, QR codes, and images with high efficiency and exquisite precision.
| No. | Feature | Specification |
|---|---|---|
| 1 | Laser Power | 10W/20W/30W/50W/60W/100W |
| 2 | Working Area | 100*100 to 400*400mm (Optional) |
| 3 | Cooling System | Air Cooling |
| 4 | Control Software | EZCAD Professional Software |
| 5 | Operation System | Windows 7/8/10 |
| 6 | Graphic Formats | BMP, JPG, AI, DXF, PLT, etc. |
| 7 | Response Time | 0.5ms |
| 8 | Frequency of Pulse | 20-100KHz |
| 9 | Marking Speed | ≤7000mm/s |
| 10 | Repeatability Accuracy | ±0.002mm |
This equipment is widely utilized in integrated circuits, computer accessories, industrial bearings, jewelry, hardware tools, and food packaging. Below is a comparison of compatible materials:
| Material | Fiber Laser | Material | Fiber Laser |
|---|---|---|---|
| Aluminum | √ | Stainless Steel | √ |
| ABS / Plastic | √ | Brass / Copper | √ |
| Carbon Fiber | √ | Nylon | √ |
| Mild Steel | √ | Titanium | √ |
| Coated Metals | √ | Ceramic | √ |
Specializing in fiber laser cutting, marking, cleaning, and welding machines since 2003, our facilities utilize top-tier components imported from Italy, Japan, Germany, and the United States. All equipment adheres to strict international standards including CE and FDA certification. With strong high-tech research and development capabilities, our products are highly recognized for quality and performance in both domestic and international markets.


