1 / 5
| Model | Laser Printer |
| Laser Visibility | Visible |
| Applicable Material | Nonmetal |
| Cooling System | Air Cooling |
| Technical Class | Continuous Wave Laser |
| Laser Wavelength | Fiber Laser (1064nm) |
| Type | Optical Fiber Laser Marking Machine |
| Laser Source | Fiber with USA Technology |
| Life-Time | 100,000 Hours |
| Consumables | 8-10 Years Without |
| Maintenance | No Maintenance |
| Power Consumption | Low Power Consumption |
| Marking Depth | ≤0.01mm |
| Marking Line Width | 0.01-0.2mm |
| Production Capacity | 300 Sets Per Month |
| Designation | Parameter |
|---|---|
| Model number | YC20XX |
| Type | Fiber laser printing machine |
| Laser power | 20/30/50 W |
| Laser wave length | 1064nm |
| Marking speed | ≤7000mm/s |
| Min character size | 0.015mm |
| Repeat accuracy | 0.01mm |
| Power source | MingWei power source |
| Laser head | Sino galvo/Ouya |
| Weight | 65KG |
| Environment condition | -10-55°C |
| Levels of protection | IP45 |
The high-speed galvanometer laser marking header ensures precise and fast operation. The system is designed for flexibility, allowing for convenient maintenance and integration into existing workflows.