1 / 5
| Model | ST-F20 | ST-F30 | ST-F50 | ST-F60 | ST-F70 | ST-F80 | ST-F100 |
| Average Output Power | 20W | 30W | 50W | 60W | 70W | 80W | 100W |
| Laser Source Brand | RAYCUS, MAX, JPT, IPG | ||||||
| Software | EZCAD 2.5 | ||||||
| Working Accuracy | ±0.001mm | ||||||
| Application Materials | Gold, Silver, Brass, Copper, Carbon Steel, Stainless Steel, Aluminum, Titanium, Hard Plastics (PF, PU, EP, etc.) | ||||||
| Optional Features | Rotary Axis / Lifting Table / Autofocus | ||||||
Fiber laser marking machines are primarily composed of a high-quality laser source, vibration lens, and specialized marking card. The electro-optical conversion efficiency is above 28%, offering a significant 2%-10% advantage over other laser types.
With 15 years of industry experience, our team has established a comprehensive system for laser marking, cutting, engraving, and welding technologies. Our products are exported to over 100 countries.