1 / 5
| No. | Project | Parameters | ||
|---|---|---|---|---|
| 1 | Device Name | Handheld Laser Welding Machine | ||
| 2 | Laser Power | 1500W | 2000W | 3000W |
| 3 | Operating Voltage | AC220V/50Hz | AC380V/50Hz | |
| 4 | Laser Source | BWT / Reci / Raycus / MAX | ||
| 5 | Welding Machine Size | 1000x500x700mm | ||
| 6 | Machine Weight (kg) | 100 | 150 | 200 |
| 7 | Recommended Thickness | ≤3mm | ≤4mm | ≤5mm |
| 8 | Welding Speed Range | 0-30 mm/s | 0-40 mm/s | 0-50 mm/s |
| 9 | Wire Diameter | 0.8 - 1.6 mm | ||
| 10 | Laser Wavelength | 1080nm ± 5% | ||
Option A: Remote Guidance
Comprehensive videos and manuals in English, supplemented by expert guidance via email, phone, or messaging platforms (WhatsApp/Messenger).
Option B: On-site Training
In-person training available at our manufacturing facility with provided accommodation for an immersive learning experience.
Training Time: 3-7 Working Days
We offer full commissioning and maintenance training. For on-site service at the customer's location, the customer is responsible for travel-related expenses (airfare, meals, accommodation) substantiated by documentation.