1 / 5
Our operations cover a wide range of technical projects, including technical services, technology development, consulting, and promotion. We specialize in the wholesale and retail of computer software and hardware, import and export of technology, and graphic design. Our sales portfolio includes functional glass, optical instruments, semiconductor specialized equipment, experimental analysis instruments, CNC machine tools, electronic components, electromechanical equipment, and photovoltaic components.
| Category | Parameter | FM-UVM20A | FM-UVM20B |
|---|---|---|---|
| Laser | Wavelength | 355nm | 355nm |
| Laser | Power | 20W (3~40W optional) | 20W (3~40W optional) |
| Laser | Modulation Frequency | 1~200kHz | 1~200kHz |
| Laser | Pulse Width | 15ns@40kHz | 15ns@40kHz |
| Laser | Beam Quality M² | <1.2 | <1.2 |
| Galvanometer | Scan Range | <50*50mm | <15*15mm |
| Galvanometer | Repeatability | <1μm | <1μm |
| XY Stage | Travel | 300*300mm | 300*300mm |
| XY Stage | Positioning Accuracy | ≤±3μm | ≤±3μm |
| Z Axis | Travel | 150mm | 150mm |
| CCD Positioning | Camera | 5-megapixel | 5-megapixel |
| Processing | Min Spot Size | 8μm | 5μm |
| Processing | 3D Etching | Supported | Supported |
| Processing | System Accuracy | ±5μm | ±5μm |
| Cooling | Method | Water-cooled | Water-cooled |
* Note: Achieved after preheating for 30 minutes at a constant temperature of (25±0.5ºC).




