1 / 5
| Category | Parameter | FM-UVD7 Spec |
|---|---|---|
| Laser | Wavelength | 355nm |
| Laser | Power | >7W@40 kHz (3~40 W optional) |
| XY Stage | Travel | 300*300mm |
| XY Stage | Repeatability | ≤±1μm |
| XY Stage | Accuracy | ≤±3μm |
| Z-axis | Travel | 200mm |
| W-axis | Angular Range | ±10° |
| CCD System | Camera | 5-megapixel |
| Spindle | Circular Runout | <1μm |
| Processing | Minimum Spot | 5μm (10μm optional) |
| Processing | Hole Accuracy | ±3μm (diameter <0.5mm) |
| Materials | Type | Glass, organics, metals, ceramics, etc. |
| Consumption | Power | ≤2000W |
| Dimensions | Size | 1200*1600*1900mm |
GDI and Diesel Fuel Injectors (30-200μm orifices), Urea Injectors for National VI emission standards.
Engine Fuel Nozzles, Rocket Propellant Nozzles, and UAV Atomization Nozzles for high-pressure precision.
Nebulizer Nozzles (10-50μm), Microfluidic Chips, and Interventional Devices for drug delivery.
Inkjet Printhead Nozzles, Sensor Nozzles for fluid control, and Optical Instrument components.




