1 / 5



| Name & Model | G1530F-D Series (120/160/230/350) |
| Working Area | 1500*3000MM & φ120-350 * 6000MM |
| Laser Power | 1500W / 2000W / 3000W / 6000W |
| Machine Structure | Stable welded bed with high temperature annealing |
| Beam Type | Aviation aluminum / Integrated cast aluminum beam |
| Moving Speed | 120m/min |
| Position Accuracy | ±0.03mm |
| Reposition Accuracy | ±0.02mm |
| Laser Source | MAX / RAYCUS |
| Working Voltage | 380V, 3 Phase, 50Hz/60Hz |
| Graphic Supported | AI, PLT, DXF, BMP, DWG, LAS |






