1 / 5
| Model | UV / LS-SJUV-5/10/20/25W |
| Laser Wavelength | 355nm (Visible) |
| Applicable Material | Plastics (ABS, PP, PC, PA, TPU, etc.) |
| Cooling System | Water Cooling |
| Marking Speed | ≤7000mm/s |
| Repeatability | ±0.01mm |
| Minimum Linewidth | 0.01mm |
| Power Supply | AC220V/50Hz |
Through computer programming, marking content such as patterns, text, and QR codes can be quickly adjusted. This flexibility allows for marking different product batches without changing molds, significantly enhancing market competitiveness.
| Parameter | Specification |
|---|---|
| Laser Power | 5/10/20/25W |
| Marking Area | 150mm × 150mm (Optional) |
| Minimum Character | 0.05mm |
| Output Capacity | 4000 - 10000 pcs/h |
| Capture Time | ≤0.2s |
| Package Size | 115cm * 105cm * 155cm |
This system is primarily designed for high-precision marking on small or complex items, including: