1 / 5
| Model NO. | UV30P-DC2550F |
| Application | Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Aerospace Industry, Automotive Industry |
| Cooling System | Water Cooling |
| Technical Class | Pulse Laser |
| Applicable Material | Nonmetal |
| Structure Type | Gantry Type |
| Laser Classification | Solid Laser |
| Laser Technology | Laser Flame Cutting |
| Machine Weight | 2000kg |
| Processing Material | Coating Film, EMI, Adhesive Pape |
| Laser Average Power | 30W |
| Pulse Frequency | 800-2000kh |
| Laser Type | Picosecond UV |
| Max Processing Area | 250mm x 500mm x 2 (Customized) |
| Max Galvanometer Range | 50mm x 50mm |
| Processing Efficiency | Approx. 8,000 square meters/month |
| Cutting Accuracy | ±0.03mm |
| Machine Size | 2350 × 1450 × 2500 mm (with Receiving Box) |
| Weight | 2200KG |
| Environment | Humidity: 30%-60%; Temp: 22ºC ± 2 |
| Machine Power | Main Unit ≤ 2.5 KW, Chiller ≤ 1.5 KW, Fan ≤ 4KW |
• 1 year guarantee for the entire machine, coupled with a lifetime of free maintenance.
• Complimentary training at our factory to gain proficiency in machine operations.
• Seasoned engineers are available for overseas training and after-sales services.





