| Category | Parameter | FM-UVD7 |
|---|---|---|
| Laser | Wavelength | 355nm |
| Laser | Power | >7W@40 kHz (3~40 W optional) |
| XY Stage | Travel | 300*300mm |
| XY Stage | Positioning Resolution | 0.1μm |
| XY Stage | Repeatability | ≤±1μm |
| XY Stage | Positioning Accuracy | ≤±3μm |
| Z-axis | Travel | 200mm |
| Z-axis | Repeatability | ≤±3μm |
| Z-axis | Positioning Accuracy | ≤±5μm |
| W-axis | Angular Range | ±10° |
| CCD Monitoring | Camera | 5-megapixel |
| CCD Monitoring | Optical Magnification | 10X |
| Spindle | Circular Runout | <1μm |
| Capability | Minimum Spot Size | 5μm (10μm optional) |
| Capability | Hole Diameter Accuracy | ±3μm (hole <0.5mm, depth <0.5mm) |
| Capability | Processing Materials | Glass, organics, metals, ceramics, etc. |
| Others | Cooling | Water-cooled |
| Others | Power Consumption | ≤2000W |
| Dimensions | Size | 1200 * 1600 * 1900mm |
| Weight | Weight | 1200Kg |
Our company generally operates some general projects: technical services, technology development, technology consulting, technology exchange, technology transfer, technology promotion: computer Wholesale of software, hardware, and auxiliary equipment: Retail of computer software, hardware, and auxiliary equipment: Import and export of goods: Import and export of technology: Credit Information consulting services (excluding licensing information consulting services): graphic and textual design and production: sales of functional glass and new optical materials Selling; Sales of optical instruments; Sales of specialized equipment for semiconductor devices: sales of experimental analysis instruments: sales of CNC machine tools: sales of instruments Sales of instruments and meters; Sales of electronic components and electromechanical equipment; Sales of metal cutting and welding equipment; Fiber optic sales;Sales of photovoltaic equipment and components; Sales of optical glass; Sales of electronic specialized materials.